Notice of Delays Report
Temporary Construction Facilities in GOP
Generated June 2025 · Data Period: Jan 2025 – Jun 2025 · SAMPLE REPORT
Notice of Delays Report
Executive Summary
Schedule Compliance Overview · Key Performance Indicators
Total Delayed Activities
231
1.2% of 19,205 total activities
Critical Path Delays
12
Require immediate intervention
Start Delays
7
3.0%
Activities not yet started past baseline
Finish Delays
224
97.0%
Activities in progress past baseline finish
⚠ Key Insight
Finish delays dominate at 97% of all delayed activities, indicating execution bottlenecks rather than late starts. Of these, 12 critical path activities require immediate intervention to prevent further schedule erosion.
Notice of Delays Report
Delay Distribution Analysis
Breakdown by Type, Criticality, WBS, and Location
Delay Type Distribution
Start Delays
7(3.0%)
Finish Delays
224(97.0%)
Criticality Breakdown
Critical
12(5.2%)
Non-Critical
219(94.8%)
By WBS Category
Construction
201(87.0%)
Engineering
22(9.5%)
Procurement
8(3.5%)
By Tower / Location
Tower A
101(50.6%)
Tower D
88(44.2%)
Podium Specific
10(5.0%)
By Trade / Discipline
Electrical & ELV
58(28.1%)
Plumbing & Sanitary
41(17.7%)
Mechanical / HVAC
40(17.3%)
Fire Fighting System
33(14.3%)
Paint
8(3.6%)
Plaster
7(3.0%)
Block Works
5(1.3%)
Access & Clearances
3(1.3%)
Miscellaneous Finishing Works
2(0.9%)
By Floor Level
Level 1
17(11.7%)
Level 3
26(11.3%)
Basement 1
24(10.4%)
Level 5
20(8.7%)
Level 4
20(8.7%)
Level 7
19(8.2%)
Level 6
17(7.4%)
Level 8
14(6.1%)
Level 2
13(5.6%)
Level 9
6(2.6%)
Level 10
5(2.2%)
Level 11 – Amenity Level
1(0.4%)
Notice of Delays Report
Key Findings & Observations
Summary of Critical Schedule Compliance Issues
Key Findings
224 finish-delayed activities remain In Progress and overdue, with none completed on schedule.
10 activities exhibit negative total float, the most critical being LV Switchgears at −89 days.
MEP trades represent 62% of all finish delays, driven by Electrical & ELV (58), Plumbing (41), and Mechanical/HVAC (40).
84% of finish delays are concentrated in Tower A (101) and Tower D (88), indicating localised execution bottlenecks.
7 activities remain Not Started, representing a risk of cascading schedule erosion.
Notice of Delays Report
Critical Delays
Most Severe Schedule Deviations by Total Float
Critical Start Delays
| Activity ID | Activity Name | BL Start | BL Finish | Total Float | Status |
|---|---|---|---|---|---|
| 3G-PSM-MEP-LEA-1610 | Delivery Lead Time (CD) – LV Switchgears (DB/SMDB/MCC/ESMDB/MMDB/Cap.Bank) | 26-Nov-2025 | 04-Apr-2026 | -89 | Not Started |
| 4G-GEN-FCD-ALM-1075 | Start of Cast-In Channel installations at Level 12 | 05-Aug-2025 | — | -69 | Not Started |
| 2G-MCP-STR-SUB-3210 | Preparation & Submission of Shop Dwgs – Fog Forest Roof / Roof Crown | 06-Mar-2026 | 11-May-2026 | -18 | Not Started |
Critical Finish Delays
| Activity ID | Activity Name | BL Start | BL Finish | Actual Start | Total Float | Status |
|---|---|---|---|---|---|---|
| 4A-P09-MEP-PLM-1025 | PLUM 2nd Fix (H/L Instl’n): Horizontal Drainage Pipes & Fittings | 03-Oct-2025 | 23-Oct-2025 | 01-Oct-2025 | -23 | In Progress |
| 4A-GFL-MEP-ELE-1650 | ELEC 2nd Fix: Wiring & Cabling for ELV / Low Current Systems / ONU Dressing | 27-May-2025 | 12-Jun-2025 | 27-May-2025 | -14 | In Progress |
| 4A-GFL-MEP-ELE-1640 | ELEC 2nd Fix: H/L Instl’n: Cable Trays / Trunking / Flexible Conduits / Cabling / Wiring / DB Dressing | 15-Apr-2025 | 05-May-2025 | 15-Apr-2025 | -14 | In Progress |
| 4A-GFL-MEP-PLM-1230 | PLUM 2nd Fix (H/L Instl’n): Water Supply Pipes / Valves / Leak Test | 21-Apr-2025 | 10-May-2025 | 20-Apr-2025 | -9 | In Progress |
| 2G-MCP-ARC-SUB-6000 | Preparation & Submission of Reflected Ceiling Plan (RCP) Shop Dwgs – B1-GF | 31-Oct-2025 | 20-Nov-2025 | 09-Sep-2025 | -4 | In Progress |
| 4D-GFL-MEP-PLM-1230 | PLUM 2nd Fix (H/L Instl’n): Water Supply Pipes / Valves / Leak Test | 18-Jun-2025 | 09-Jul-2025 | 18-Jun-2025 | -3 | In Progress |
| 2G-PSM-MEP-APR-8310 | Update till Approval of MEP Coordination Dwgs – B1-GF | 23-Jul-2025 | 08-Aug-2025 | 01-May-2025 | 0 | In Progress |
| 4D-GFL-MEP-ELE-1640 | ELEC 2nd Fix: H/L Instl’n: Cable Trays / Trunking / Flexible Conduits / Cabling / Wiring / DB Dressing | 02-May-2025 | 22-May-2025 | 02-May-2025 | 3 | In Progress |
| 4D-P09-MEP-ELE-1000 | ELEC 1st Fix: Install Conduits / Pullwires / DB & ONU Enclosures / Floor Boxes + H/L Hangers & Supports | 11-Oct-2025 | 24-Oct-2025 | 01-Oct-2025 | 8 | In Progress |
Notice of Delays Report
Detailed Delay Activities
Complete Listing of All Delayed Activities
Start Delay Activities
Activities delayed on start based on the Excel source data
| Activity ID | Activity Name | BL Start | BL Finish | Total Float | Longest Path | Critical | Status | WBS |
|---|---|---|---|---|---|---|---|---|
| 4G-GEN-FCD-ALM-1075 | Start of Cast-In Channel installations at Level 12 | 05-Aug-2025 | N/A | -69 | No | Yes | Not Started | Construction |
| 3G-PSM-MEP-LEA-1610 | Delivery Lead Time (CD) – LV Switchgears (DB/SMDB/MCC/ESMDB/MMDB/Cap.Bank) | 26-Nov-2025 | 04-Apr-2026 | -89 | No | Yes | Not Started | Procurement |
| 2G-MCP-STR-SUB-3210 | Preparation & Submission of Shop Dwgs – Fog Forest Roof / Roof Crown | 06-Mar-2026 | 11-May-2026 | -18 | No | Yes | Not Started | Engineering |
| 4G-GEN-FCD-ALM-1080 | Cast-In Channels for Curtain Wall System | 05-Aug-2025 | 30-Jun-2027 | -79 | No | No | Not Started | Construction |
| 3G-MCP-ANT-MSA-1620 | Material Approval – Structural Steel to Fog Forest / Roof Crown | 06-Mar-2026 | 10-Apr-2026 | 156 | No | No | Not Started | Procurement |
| 3G-PSM-MEP-ORD-1740 | Order Placing – Chilled Water Pumps | 12-Mar-2026 | 16-Apr-2026 | 165 | No | No | Not Started | Procurement |
| 3G-PSM-MEP-LEA-1650 | Delivery Lead Time (CD) – Standby Generator Set | 26-Feb-2026 | 25-Jul-2026 | 242 | No | No | Not Started | Procurement |
Notice of Delays Report
Finish Delay Activities
Activities delayed on finish based on the Excel source data · 224 total · top 10 shown in this sample
| Activity ID | Activity Name | BL Start | BL Finish | Actual Start | Total Float | Status | Trade | Level | Tower |
|---|---|---|---|---|---|---|---|---|---|
| 4D-P01-MEP-ELE-1560 | ELEC 1st Fix: Install Conduits / Pullwires / DB & ONU Enclosures / Floor Boxes + H/L Hangers & Supports | 17-Jun-2025 | 01-Jul-2025 | 17-Jun-2025 | 205 | In Progress | Electrical & ELV | Level 1 | Tower D |
| 4A-B01-MEP-ELE-1710 | ELEC 2nd Fix: H/L Instl’n: Cable Trays / Trunking / Flexible Conduits / Cabling / Wiring / DB Dressing | 10-Apr-2025 | 30-Apr-2025 | 10-Apr-2025 | 206 | In Progress | Electrical & ELV | Basement 1 | Tower A |
| 4A-P01-GEN-PNT-1230 | Initial Painting to Plastered Walls (Primer / Stucco / 1st Coat) | 19-Jun-2025 | 10-Jul-2025 | 19-Jun-2025 | 209 | In Progress | Paint | Level 1 | Tower A |
| 4A-B01-GEN-PNT-1270 | Initial Painting to Plastered Walls (Primer / Stucco / 1st Coat) | 11-Jun-2025 | 02-Jul-2025 | 11-Jun-2025 | 209 | In Progress | Paint | Basement 1 | Tower A |
| 4P-P01-MEP-ELE-1800 | ELEC 1st Fix: Install Conduits / Pullwires / DB & ONU Enclosures / Floor Boxes + H/L Hangers & Supports | 12-Dec-2025 | 22-Dec-2025 | 17-Sep-2025 | 212 | In Progress | Electrical & ELV | Level 1 | Podium Specific |
| 4D-B01-MEP-ELE-1710 | ELEC 2nd Fix: H/L Instl’n: Cable Trays / Trunking / Flexible Conduits / Cabling / Wiring / DB Dressing | 28-Apr-2025 | 17-May-2025 | 28-Apr-2025 | 212 | In Progress | Electrical & ELV | Basement 1 | Tower D |
| 4D-P03-MEP-PLM-1160 | PLUM 1st Fix: Install Embedded Pipes to Walls | 09-Aug-2025 | 22-Aug-2025 | 22-May-2025 | 215 | In Progress | Plumbing & Sanitary | Level 3 | Tower D |
| 4D-P03-MEP-ELE-1420 | ELEC 1st Fix: Install Conduits / Pullwires / DB & ONU Enclosures / Floor Boxes + H/L Hangers & Supports | 24-Jun-2025 | 08-Jul-2025 | 24-Jun-2025 | 215 | In Progress | Electrical & ELV | Level 3 | Tower D |
| 4A-MEP-ELE-? | ELEC 2nd Fix: H/L Instl’n: Cable Trays / Trunking | 25-Apr-2025 | 15-May-2025 | 25-Apr-2025 | 215 | In Progress | Electrical & ELV | Level 1 | Tower A |
| 4D-P01-GEN-PLT-1130 | Wall Plastering | 25-Jun-2025 | 09-Jul-2025 | 25-Jun-2025 | 203 | In Progress | Plaster | Level 3 | Tower D |
// 214 additional finish-delayed activities omitted from this preview. Full register available in the connected Opteam workspace.